
Dominic Purcell biography
Dominic Purcell is an actor, born on 17 February 1970 in Wallasey.
Dominic Purcell's screen career began in 1991 with Home and Away, playing Constable Rogers.
Dominic Purcell has appeared in 36 films and 94 television or streaming titles.
The most recent films are Cassino in Ischia (2024), Confidential Informant (2023), Assassin (2023).
Honours include Australian Film Institute International Award for Best Actor.
- Also known as
- Dominic Haakon Myrtved Purcell
- Born
- 17 February 1970 (age 56)
- Birthplace
- Wallasey
- Work
- Actor, Film actor, Television actor
- Film industries
- Hollywood and beyond
- Years active
- 1991 to present
- Awards
- Australian Film Institute International Award for Best Actor
Dominic Purcell filmography
36 films and 94 television or streaming titles, newest first.
Films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2024 | Cassino in Ischia | Nic Cassino | ||
| 2023 | Confidential Informant | Tom Moran | ||
| 2023 | Assassin | Adrian | ||
| 2021 | Blood Red Sky | Berg | ||
| 2015 | Isolation | Max | Also executive producer | |
| 2015 | Gridlocked | David Hendrix | ||
| 2015 | Abandoned | James Nalepka | ||
| 2014 | Turkey Shoot | Rick Tyler | ||
| 2014 | The Bag Man | Larson | ||
| 2014 | In the Name of the King 3: The Last Mission | Hazen Kaine | ||
| 2014 | The Ganzfeld Haunting | Detective Malone | ||
| 2014 | I Choose | Short film; also producer | ||
| 2014 | A Fighting Man | "Sailor" O'Connor | ||
| 2013 | Officer Down | Royce Walker | ||
| 2013 | Vikingdom | Eirick | ||
| 2013 | Assault on Wall Street | Jim Baxford | ||
| 2013 | Suddenly | Baron | ||
| 2013 | Ice Soldiers | Malraux | ||
| 2013 | Breakout | Tommy Baxter | ||
| 2012 | Hijacked | Otto Southwell | ||
| 2012 | Bad Karma | Mack | ||
| 2011 | Killer Elite | Davies | ||
| 2011 | Straw Dogs | Jeremy Niles | ||
| 2011 | House of the Rising Sun | Tony Zello | ||
| 2011 | Escapee | Harmon Jaxon |
Show all 36 films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2010 | Prison Break: The Conspiracy | Lincoln Burrows | ||
| 2009 | Blood Creek | Victor Alan Marshall | ||
| 2009 | Balibo | , N/a | Producer | |
| 2007 | Primeval | Tim Manfrey | ||
| 2006 | The Gravedancers | Harris McKay | ||
| 2004 | Three Way | Lew Brookbank | Also associate producer | |
| 2004 | Blade: Trinity | Drake | ||
| 2003 | Visitors | Luke | ||
| 2002 | Equilibrium | Seamus | ||
| 2001 | Scenes of the Crime | Mark | ||
| 2000 | Mission: Impossible 2 | Ulrich |
Television and streaming
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2020 | Romeo v Juliet: Dawn of Justness | English | ||
| 2020 | Swan Thong | English | ||
| 2020 | The One Where We're Trapped on TV | English | ||
| 2020 | I Am Legends | English | ||
| 2020 | Freaks and Greeks | English | ||
| 2020 | Ship Broken | English | ||
| 2020 | The Great British Fake Off | English | ||
| 2020 | Zari, Not Zari | English | ||
| 2020 | Mr. Parker's Cul-De-Sac | English | ||
| 2020 | Mortal Khanbat | English | ||
| 2020 | A Head of Her Time | English | ||
| 2020 | Slay Anything | English | ||
| 2020 | Miss me, kiss me, love me | English | ||
| 2020 | Meet the Legends | English | ||
| 2020 | Crisis on Infinite Earths: Part Five | English | ||
| 2019 | Crisis on Infinite Earths: Part Two | English | ||
| 2019 | Hey, World! | English | ||
| 2019 | Terms of Service | English | ||
| 2019 | Nip/Stuck | English | ||
| 2019 | Egg MacGuffin | English | ||
| 2019 | The Eggplant, the Witch & the Wardrobe | English | ||
| 2019 | Séance and Sensibility | English | ||
| 2019 | The Getaway | English | ||
| 2019 | Lucha de Apuestas | English | ||
| 2019 | Batwoman | Mick Rory / Heat Wave (Earth-74) | Episode: "Crisis on Infinite Earths, Part 2" |
Show all 94 titles
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2018 | Legends of To-Meow-Meow | English | ||
| 2018 | Hell No, Dolly! | English | ||
| 2018 | Tender Is the Nate | English | ||
| 2018 | Wet Hot American Bummer | English | ||
| 2018 | Dancing Queen | English | ||
| 2018 | Witch Hunt | English | ||
| 2018 | The Virgin Gary | English | ||
| 2018 | Necromancing the Stone | English | ||
| 2018 | Amazing Grace | English | ||
| 2018 | No Country for Old Dads | English | ||
| 2018 | The Curse of the Earth Totem | English | ||
| 2018 | Here I Go Again | English | ||
| 2018 | Daddy Darhkest | English | ||
| 2017 | Beebo the God of War | English | ||
| 2017 | Crisis on Earth-X, Part 4 | English | ||
| 2017 | Crisis on Earth-X, Part 2 | English | ||
| 2017 | Crisis on Earth-X, Part 1 | English | ||
| 2017 | Welcome to the Jungle | English | ||
| 2017 | Helen Hunt | English | ||
| 2017 | Return of the Mack | English | ||
| 2017 | Phone Home | English | ||
| 2017 | Zari | English | ||
| 2017 | Freakshow | English | ||
| 2017 | Aruba-Con | English | ||
| 2017 | Doomworld | English | ||
| 2017 | Fellowship of the Spear | English | ||
| 2017 | Moonshot | English | ||
| 2017 | Land of the Lost | English | ||
| 2017 | Camelot/3000 | English | ||
| 2017 | Turncoat | English | ||
| 2017 | The Legion of Doom | English | ||
| 2017 | Raiders of the Lost Art | English | ||
| 2017 | Supergirl | Mick Rory / Heat Wave | Episode: "Crisis on Earth-X, Part 1" | |
| 2017 | Arrow | Mick Rory / Heat Wave | Episode: "Crisis on Earth-X, Part 2" | |
| 2016 | The Chicago Way | English | ||
| 2016 | Outlaw Country | English | ||
| 2016 | Compromised | English | ||
| 2016 | Abominations | English | ||
| 2016 | Shogun | English | ||
| 2016 | The Justice Society of America | English | ||
| 2016 | Out of Time | English | ||
| 2016 | River of Time | English | ||
| 2016 | Last Refuge | English | ||
| 2016 | Progeny | English | ||
| 2016 | Fail-Safe | English | ||
| 2016 | Pilot, Part 2 | English | ||
| 2016 | Pilot, Part 1 | English | ||
| 2016 | Legends of Tomorrow | Mick Rory / Heat Wave | Main role (seasons 1 to 6); 97 episodes | |
| 2015 | Superhero Fight Club | Mick Rory / Heat Wave | Television short promo video | |
| 2014 | The Flash | Mick Rory / Heat Wave | 5 episodes | |
| 2012 | Common Law | John Crowl | Episode: "Gun!" | |
| 2011 | Castle | Russell Ganz | Episode: "To Love and Die in L.A." | |
| 2009 | Prison Break: The Final Break | Lincoln Burrows | Television film | |
| 2006 | Brother's Keeper | English | ||
| 2006 | By the Skin and the Teeth | English | ||
| 2005 | Prison Break | Lincoln Burrows | Main role (seasons 1 to 5); 90 episodes; also producer | |
| 2004 | North Shore | Tommy Ravetto | 5 episodes | |
| 2004 | House | Ed Snow | Episode: "Fidelity" | |
| 2002 | John Doe | John Doe | 21 episodes | |
| 2001 | The Lost World | Condillac | Episode: "The Travelers" | |
| 2001 | Invincible | Keith Grady | Television film | |
| 2001 | BeastMaster | Kelb | 5 episodes | |
| 1999 | Silent Predators | Truck Driver | Television film | |
| 1999 | Heartbreak High | Todd Gillespie | 6 episodes | |
| 1999 | First Daughter | Troy Nelson | Television film | |
| 1998 | Water Rats | Alex | 2 episodes | |
| 1998 | Moby Dick | Bulkington | 2 episodes | |
| 1997 | Raw FM | Granger Hutton | 13 episodes | |
| 1991 | Home and Away | Constable Rogers | 3 episodes |
