Stars · Hollywood and beyond
Gwyneth Paltrow
American actress, entrepreneur, writer and singer (born 1972)

Gwyneth Paltrow biography
Gwyneth Paltrow is an American actress, entrepreneur, writer and singer (born 1972), born on 27 September 1972 in Los Angeles.
Gwyneth Paltrow's screen career began in 1991 with Shout.
Gwyneth Paltrow has 52 screen credits.
The most recent films are Influenced (2026), Marty Supreme (2025), Avengers: Endgame (2019).
Honours include Academy Award for Best Actress, Crystal Award and Primetime Emmy Award for Outstanding Guest Actress in a Comedy Series.
- Also known as
- Gwyneth Kate Paltrow Martin
- Born
- 27 September 1972 (age 54)
- Birthplace
- Los Angeles
- Work
- Film actor, Singer, Musician, Stage actor, Television actor
- Film industries
- Hollywood and beyond
- Years active
- 1989 to present
- Awards
- Academy Award for Best Actress
- Crystal Award
- Primetime Emmy Award for Outstanding Guest Actress in a Comedy Series
- star on Hollywood Walk of Fame
- Golden Globe Award for Best Actress in a Motion Picture , Musical or Comedy
- Screen Actors Guild Award for Outstanding Performance by a Female Actor in a Leading Role
Gwyneth Paltrow filmography
52 screen credits, newest first.
Screen credits
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2026 | Influenced | English | ||
| 2025 | Marty Supreme | English | ||
| 2019 | Avengers: Endgame | English | ||
| 2017 | Spider-Man: Homecoming | English | ||
| 2015 | Mortdecai | English | ||
| 2013 | Iron Man 3 | English | ||
| 2012 | Thanks for Sharing | English | ||
| 2012 | The Avengers | English | ||
| 2011 | Contagion | English | ||
| 2011 | Glee: The 3D Concert Movie | English | ||
| 2010 | Country Strong | English | ||
| 2010 | Iron Man 2 | English | ||
| 2008 | Two Lovers | English | ||
| 2008 | Iron Man | English | ||
| 2008 | Valentino: The Last Emperor | English | ||
| 2007 | The Good Night | English | ||
| 2006 | Running with Scissors | English | ||
| 2006 | Love and Other Disasters | English | ||
| 2006 | Infamous | English | ||
| 2005 | Proof | English | ||
| 2004 | Sky Captain and the World of Tomorrow | English | ||
| 2003 | Sylvia | English | ||
| 2003 | View from the Top | English | ||
| 2002 | Possession | English | ||
| 2002 | Searching for Debra Winger | English |
Show all 52 credits
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2002 | Austin Powers in Goldmember | English | ||
| 2001 | The Royal Tenenbaums | English | ||
| 2001 | Shallow Hal | English | ||
| 2001 | The Anniversary Party | English | ||
| 2001 | Pootie Tang | English | ||
| 2000 | Bounce | English | ||
| 2000 | Duets | English | ||
| 1999 | The Talented Mr. Ripley | English | ||
| 1998 | Shakespeare in Love | English | ||
| 1998 | Great Expectations | English | ||
| 1998 | Out of the Past | |||
| 1998 | Sliding Doors | English | ||
| 1998 | Hush | English | ||
| 1998 | A Perfect Murder | English | ||
| 1997 | Thomas Jefferson | English | ||
| 1996 | The Pallbearer | English | ||
| 1996 | Hard Eight | English | ||
| 1996 | Emma | English | ||
| 1995 | Seven | English | ||
| 1995 | Moonlight and Valentino | English | ||
| 1995 | Jefferson in Paris | English | ||
| 1995 | Higher Learning | English | ||
| 1994 | Mrs. Parker and the Vicious Circle | English | ||
| 1993 | Malice | English | ||
| 1993 | Flesh and Bone | English | ||
| 1991 | Hook | English | ||
| 1991 | Shout | English |
