
Malcolm McDowell biography
Malcolm McDowell is a British actor (born 1943), born on 13 June 1943 in Horsforth.
Malcolm McDowell's screen career began in 1968 with If.....
Malcolm McDowell has appeared in 119 films and 4 television or streaming titles.
The most recent films are Psycho Killer (2026), The Partisan (2024), Thelma (2024).
Honours include Saturn Awards, star on Hollywood Walk of Fame and Sitges Grand Honorary Award.
- Also known as
- Malcolm Taylor
- Born
- 13 June 1943 (age 83)
- Birthplace
- Horsforth
- Work
- Television actor, Voice actor, Film actor, Character actor, Screenwriter
- Film industries
- Hollywood and beyond
- Years active
- 1964 to present
- Awards
- Saturn Awards
- star on Hollywood Walk of Fame
- Sitges Grand Honorary Award
Malcolm McDowell filmography
119 films and 4 television or streaming titles, newest first.
Films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2026 | Psycho Killer | English | ||
| 2024 | The Partisan | English | ||
| 2024 | Thelma | English | ||
| 2023 | Et Tu | English | ||
| 2022 | Moving On | English | ||
| 2021 | She Will | English | ||
| 2020 | The Big Ugly | English | ||
| 2019 | Bombshell | English | ||
| 2017 | Death Race 2050 | English | ||
| 2017 | American Satan | English | ||
| 2016 | The Search for Life in Space | English | ||
| 2016 | 27 | English | ||
| 2014 | Richard the Lionheart | English | ||
| 2014 | Tbilisi, I Love You | Georgian | ||
| 2014 | How to Make Love Like an Englishman | English | ||
| 2013 | Sanitarium | English | ||
| 2013 | The Employer | English | ||
| 2012 | Home Alone: The Holiday Heist | English | ||
| 2012 | Vamps | English | ||
| 2012 | Silent Night | English | ||
| 2012 | Silent Hill: Revelation | English | ||
| 2012 | Excision | English | ||
| 2012 | Antiviral | English | ||
| 2011 | The Artist | English | ||
| 2011 | Suing the Devil | English |
Show all 119 films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2011 | L.A., I Hate You | |||
| 2010 | Easy A | English | ||
| 2010 | The Book of Eli | English | ||
| 2010 | DC Showcase: Green Arrow | English | ||
| 2010 | Barry Munday | English | ||
| 2009 | Super Rhino | English | ||
| 2009 | Halloween II | English | ||
| 2008 | Delgo | English | ||
| 2008 | Doomsday | English | ||
| 2007 | Never Apologize | English | ||
| 2007 | The List | English | ||
| 2007 | Halloween | English | ||
| 2006 | The Curse of King Tut's Tomb | English | ||
| 2005 | Mirror Wars | Russian | ||
| 2005 | Rag Tale | English | ||
| 2004 | In Good Company | English | ||
| 2004 | Tempesta | English | ||
| 2004 | Hidalgo | English | ||
| 2004 | Evilenko | English | ||
| 2004 | Bobby Jones: Stroke of Genius | English | ||
| 2003 | Inhabited | English | ||
| 2003 | Tempo | English | ||
| 2003 | The Company | English | ||
| 2003 | Red Roses and Petrol | English | ||
| 2003 | I'll Sleep When I'm Dead | English | ||
| 2002 | Pact with the Devil | English | ||
| 2002 | I Spy | English | ||
| 2002 | Between Strangers | English | ||
| 2001 | Just Visiting | English | ||
| 2001 | Princess of Thieves | English | ||
| 2001 | The Void | English | ||
| 2001 | The Barber | English | ||
| 2001 | Stanley Kubrick: A Life in Pictures | English | ||
| 2000 | St. Patrick: The Irish Legend | English | ||
| 2000 | Island of the Dead | English | ||
| 2000 | Gangster No. 1 | English | ||
| 1999 | My Life So Far | English | ||
| 1999 | Terminal Countdown | |||
| 1999 | Love Lies Bleeding | English | ||
| 1998 | The Gardener | English | ||
| 1998 | The First 9½ Weeks | English | ||
| 1997 | Mr. Magoo | English | ||
| 1997 | Hugo Pool | English | ||
| 1997 | Asylum | English | ||
| 1996 | The Little Riders | English | ||
| 1996 | Superman: The Last Son of Krypton | |||
| 1996 | Ringer | |||
| 1995 | Tank Girl | English | ||
| 1995 | The Surgeon | English | ||
| 1995 | Kids of the Round Table | English | ||
| 1995 | Fist of the North Star | English | ||
| 1995 | Fatal Pursuit | |||
| 1995 | Cyborg 3: The Recycler | English | ||
| 1994 | Star Trek Generations | English | ||
| 1994 | The Man Who Wouldn't Die | English | ||
| 1994 | Milk Money | English | ||
| 1994 | Dangerous Indiscretion | |||
| 1993 | Night Train to Venice | English | ||
| 1993 | East Wind | French | ||
| 1993 | Bopha! | English | ||
| 1992 | The Player | English | ||
| 1992 | Chain of Desire | English | ||
| 1991 | The Assassin of the Tsar | Russian | ||
| 1991 | In the Eye of the Snake | |||
| 1990 | Schweitzer | English | ||
| 1990 | Moon 44 | English | ||
| 1990 | Disturbed | English | ||
| 1989 | Mortacci | Italian | ||
| 1989 | Il Maestro | |||
| 1989 | Class of 1999 | English | ||
| 1988 | Sunset | English | ||
| 1987 | The Caller | English | ||
| 1987 | Buy & Cell | English | ||
| 1985 | Gulag | English | ||
| 1985 | Merlin and the Sword | English | ||
| 1983 | Blue Thunder | English | ||
| 1983 | Get Crazy | English | ||
| 1983 | Cross Creek | English | ||
| 1982 | Cat People | English | ||
| 1982 | Britannia Hospital | English | ||
| 1980 | Look Back in Anger | English | ||
| 1979 | Time After Time | English | ||
| 1979 | The Passage | English | ||
| 1979 | Caligula | English | ||
| 1977 | Hardcore | English | ||
| 1976 | Voyage of the Damned | English | ||
| 1976 | Aces High | English | ||
| 1976 | The Collection | English | ||
| 1975 | Royal Flash | English | ||
| 1973 | O Lucky Man! | English | ||
| 1971 | The Raging Moon | English | ||
| 1971 | A Clockwork Orange | Nadsat | ||
| 1970 | Figures in a Landscape | English | ||
| 1968 | If.... | English |
Television and streaming
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2008 | Coco Chanel | English | ||
| 2007 | War and Peace | English | ||
| 1998 | Fantasy Island | |||
| 1986 | Monte Carlo |
