
Nina Wadia biography
Nina Wadia is a British actress, born on 18 December 1968 in Mumbai.
Nina Wadia's screen career began in 1991 with 2point4 Children, playing Sharma.
Nina Wadia has appeared in 33 films and 65 television or streaming titles in Hindi and Indian cinema.
The most recent films are The Dandies of Albertopolis (2023), Bonus Track (2023), Bad Indian - The Villain Origin Story (2023).
Coming up next: Fable (2027).
- Born
- 18 December 1968 (age 57)
- Birthplace
- Mumbai
- Work
- Actor, Comedian, Film actor
- Film industries
- Hindi and Indian cinema
- Years active
- 1991 to present
Nina Wadia filmography
34 films and 65 television or streaming titles, newest first.
Films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2027 | Fable | Samira (voice) | Upcoming | |
| 2023 | The Dandies of Albertopolis | Royal Crown Broadcaster | Short film | |
| 2023 | Bonus Track | Headmistress | ||
| 2023 | Bad Indian - The Villain Origin Story | Mum | Short film | |
| 2022 | Kaur | Lakhwinder | Short film | |
| 2022 | Devi | Devi | Short film | |
| 2022 | A Stranger in Our Bed | Mrs. Tanner | ||
| 2021 | Repeat | Megan | ||
| 2021 | Followers | Becky Dubar | ||
| 2020 | A Gift from Bob | Anika | ||
| 2019 | The Queen's Corgi | Patmore (voice) | ||
| 2019 | Corner Shop Show: Thank You, Come Again | Faizal's mother | ||
| 2019 | Aladdin | Zulla | ||
| 2018 | Together | Mrs. Justice Reid | ||
| 2018 | Strangeways Here We Come | Lucy | ||
| 2017 | Finding Fatimah | Khadija | ||
| 2016 | A Street Cat Named Bob | Bus Conductress | ||
| 2015 | Amar Akbar & Tony | Seema | ||
| 2014 | Puja Nights | Mrs. Shah | Short film | |
| 2012 | Keith Lemon: The Film | Pat | ||
| 2010 | Race for Life: Girls Just Want to Have Fun | Short film | ||
| 2009 | Vincent | Cheryl | Short film | |
| 2008 | Munãfiq | Aisha | Short film | |
| 2008 | I Can't Think Straight | Rani, The Housekeeper | ||
| 2007 | Namastey London | Bebo M. Malhotra |
Show all 34 films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2006 | The Goodbye Girls | Nadia | Short film | |
| 2003 | Code 46 | Hospital Receptionist | ||
| 2002 | Bend It Like Beckham | Wedding Caterer | ||
| 2002 | Cup and Lip | Short film | ||
| 2002 | Another Day | Meena | Short film | |
| 2000 | Offending Angels | Baggy's Ex 2 | ||
| 1999 | The Comedy Trail: A Shaggy Dog Story | Charlotte Cooper/Sashi Kapoor | TV special | |
| 1998 | Such a Long Story | |||
| 1997 | Sixth Happiness | Dolly Kotwal |
Television and streaming
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2026 | The Fortune | Laura | ||
| 2025 | The Sunshine Murders | Barbara Boxhall | Episode: “Game for a Kill” | |
| 2025 | Play for Today | Heather | Episode: "Never Too Late" | |
| 2024 | Midsomer Murders | Medora Salt | Episode: "The Blacktrees Prophecy" | |
| 2023 | Tweedy & Fluff | Narrator | ||
| 2023 | Doctors | Binita Prabhu | 2 episodes: "Trapped in Time" and "Where Am I?" | |
| 2023 | Count Abdulla | Bushra Khan | 6 episodes | |
| 2022 | The Sandman | Fate Mother | 4 episodes | |
| 2022 | Newark, Newark | Heather | 2 episodes | |
| 2022 | Doctor Who: The Eighth Doctor Adventures | Mimi / Valtrassi / Tenth Drax (voice) | Episode: "Here Lies Drax" | |
| 2021 | Too Close | Dr. Anita Rhys Evans | Mini-series, 3 episodes | |
| 2021 | The Outlaws | Shanthi Rekowski | 10 episodes | |
| 2021 | Hitmen | Siobhan Burman | Episode: "Soft Launch" | |
| 2020 | Rhyme Time Town | Molly (voice) | ||
| 2020 | Maxxx | Death | 2 episodes: "Death" and "Music Video" | |
| 2020 | Isolation Stories | Yasmine | Episode: "Mel" | |
| 2020 | Death in Paradise | Anna Masani | 4 episodes | |
| 2019 | Doctor Who: Time War | Deepa (voice) | Episode: "State of Bliss" | |
| 2019 | Danny & Mick | Joy Stickler | 20 episodes | |
| 2018 | Trollied | Meg | 3 episodes | |
| 2018 | Origin | Venisha Gupta | 5 episodes | |
| 2017 | Zapped | Judge | Episode: "The Trial" | |
| 2017 | Murder on the Blackpool Express | Moira | Television film | |
| 2017 | Hetty Feather | Mrs. Penhaligon | 2 episodes: "New Beginnings" and "The Past Returns" | |
| 2017 | Coconut | Saira | 4 episodes |
Show all 65 titles
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2016 | The Last Dragonslayer | Mother Xenobia | Television film | |
| 2016 | Square Roots | Bina Desai | Television film | |
| 2016 | Kiva Can Do | Nanni | 2 episodes: "Jurassic Lark" and "Party Island" | |
| 2016 | Hank Zipzer | Inspector | 2 episodes: "Hank's Good Turn" and "The Crunchy Pickle" | |
| 2015 | Holby City | Annabelle Cooper | 5 episodes | |
| 2014 | Citizen Khan | Aunty Noor | Episode: "Aunty Noor" | |
| 2013 | Still Open All Hours | Mrs. Hussein | 22 episodes | |
| 2011 | Mongrels | Nita (voice) | Episode: "Vince and the Helpful Horse" | |
| 2010 | The Eleventh Hour | English | ||
| 2010 | EastEnders: E20 | Zainab Masood | 2 episodes | |
| 2010 | East Street | Zainab Masood | Charity crossover between Coronation Street and EastEnders | |
| 2010 | Doctor Who | Dr. Ramsden | Series 5, Episode: "The Eleventh Hour" | |
| 2008 | West 10 LDN | Job Centre Clerk | TelevisionWoul film | |
| 2007 | The Lift | Sunita | Television film | |
| 2007 | Skins | Bibi, Anwar's Mum | 2 episodes: "Finale" and "Everyone" | |
| 2007 | EastEnders | Zainab Masood | 463 episodes | |
| 2006 | Thin Ice | Karen | Mini-series | |
| 2006 | The Bill | Defence Counsel | Episode: "A Satisfying Day's Work" | |
| 2005 | Waking The Dead | Roshni Mehta | 2 episodes: "Towers of Silence: Parts 1 & 2" | |
| 2005 | New Tricks | Mughda Das | Episode: Family Business" | |
| 2005 | Ethelbert the Tiger | Ethelbert (voice) | Episode: "Ethelbert and the Polar Bear" | |
| 2005 | Casualty@Holby City | Jean | Episode: "Interactive: Something We Can Do" | |
| 2004 | Doctors | DS Coombs | Episode: "Catchy Monkey" | |
| 2003 | All About Me | Rupinder | 16 episodes | |
| 2003 | Murder in Mind | Meena Patel | Episode: "Cornershop" | |
| 2002 | White Teeth | Neena | Mini-Series, 3 episodes | |
| 2002 | An Angel for May | Science Teacher | Television film | |
| 2001 | We Know Where You Live, Live! | Television film | ||
| 2001 | Chambers | Alex Kahn | 6 episodes | |
| 2000 | The Strangerers | Waitress | Episode: "The Getawaying" | |
| 2000 | Single Voices | Sita / Gita | Episode: "Sita Gita" | |
| 2000 | Perfect World | Maggie | 13 episodes | |
| 2000 | Holby City | Rita Dennish | Episode: "Anyone Who Had a Heart" | |
| 1999 | The Vicar of Dibley | Miss Carr | Episode: "Spring" | |
| 1998 | The Bill | Mina Kavia | Episode: "The Whip Hand" | |
| 1998 | Kiss Me Kate | Applicant | Episode: "Secretaries" | |
| 1997 | Flight | Sumita | Television film | |
| 1997 | Casualty | Veena | Episode: "Counting the Cost" | |
| 1994 | EastEnders | Nurse Viv | 3 episodes | |
| 1991 | 2point4 Children | Sharma | Episode: "When the Going Gets Tough, the Tough Go Shopping" |
