
Rakhi Sawant biography
Rakhi Sawant is an Indian actress, born on 25 November 1978 in Worli.
Rakhi Sawant's screen career began in 1997 with Agnichakra, playing Ruhi Sawant.
Rakhi Sawant has appeared in 59 films and 55 television or streaming titles across Hindi and Indian cinema, Marathi cinema, Tamil cinema and Telugu cinema.
The most recent films are Mast Mein Rehne Ka (2023), Upeksha (2019), Sabse Bada Champion (2019).
- Also known as
- Neeru Bheda, Fatima Durrani, Fatima Rakhi Sawant
- Born
- 25 November 1978 (age 47)
- Birthplace
- Worli
- Work
- Model, Film actor, Dancer, Television presenter, Television actor
- Film industries
- Hindi and Indian cinema, Marathi cinema, Tamil cinema, Telugu cinema
- Years active
- 1997 to present
Rakhi Sawant filmography
59 films and 55 television or streaming titles, newest first.
Films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2023 | Mast Mein Rehne Ka | Sana Bimli | ||
| 2019 | Upeksha | |||
| 2019 | Sabse Bada Champion | |||
| 2017 | God Father | |||
| 2016 | Ek Kahani Julie Ki | Julie | ||
| 2015 | Mumbai Can Dance Saala | |||
| 2014 | Katta Tanal Dupatta Par | |||
| 2012 | Valentine's Night | |||
| 2012 | Rakhtbeej | |||
| 2012 | Om Shanti | |||
| 2011 | Loot | |||
| 2011 | Gahraee | |||
| 2010 | Mungilal Rocks | |||
| 2010 | Marega Salaa | |||
| 2010 | Horn 'Ok' Pleassss | |||
| 2009 | Dil Bole Hadippa! | Shanno Amritsari | ||
| 2009 | Muthirai | |||
| 2009 | Drona | |||
| 2008 | Gumnaam , The Mystery | Ria's friend | ||
| 2008 | Mudrank , The Stamp | |||
| 2008 | Krazzy 4 | |||
| 2008 | Dhoom Dadakka | Rambha | ||
| 2008 | 1920 | |||
| 2007 | Buddha Mar Gaya | Kim / Vishkanya | ||
| 2007 | Shootout at Lokhandwala | Pooja Bedi |
Show all 59 films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2007 | Journey Bombay to Goa: Laughter Unlimited | Deepa Kutti | ||
| 2007 | Geleya | |||
| 2006 | Malamaal Weekly | |||
| 2006 | Hot Money | |||
| 2005 | The Powerful Man | |||
| 2005 | Mumbai Xpress | |||
| 2005 | Khamoshh... Khauff Ki Raat | Kashmira | ||
| 2005 | Ek Khiladi Ek Haseena | |||
| 2004 | Saatchya Aat Gharat | |||
| 2004 | Paisa Vasool | Dilkhush | ||
| 2004 | Masti | Ms. Saxena | ||
| 2004 | Main Hoon Na | Mini | ||
| 2004 | Gambeeram | |||
| 2003 | Waah! Tera Kya Kehna | Dancer | ||
| 2003 | Patth | |||
| 2003 | Om | Celina | ||
| 2003 | Dum | Maid | ||
| 2003 | Chura Liyaa Hai Tumne | Sheena | ||
| 2003 | Bad Boys | |||
| 2003 | Aanch | |||
| 2003 | 2 October | |||
| 2002 | Na Tum Jaano Na Hum | Disco Shanti | ||
| 2002 | Gautam Govinda | |||
| 2002 | Badmaash No.1 | |||
| 2001 | Yeh Raaste Hain Pyaar Ke | |||
| 2001 | Ehsaas: The Feeling | Maria | ||
| 2001 | 6 Teens | Nandini | Telugu film | |
| 2000 | Kurukshetra | Geeta | ||
| 2000 | Joru Ka Ghulam | Chandni | ||
| 2000 | Jis Desh Mein Ganga Rehta Hain | |||
| 2000 | En Sakhiye | |||
| 1999 | Dil Ka Sauda | Rambha | ||
| 1999 | Chudail No. 1 | |||
| 1997 | Agnichakra | Ruhi Sawant |
Television and streaming
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2026 | Bigg Boss Marathi 6 | Wildcard entrant Evicted on Day 91 (7th Place) | ||
| 2022 | Bigg Boss Marathi 4 | Challenger, 4th runner-up | ||
| 2021 | Ziddi Dil Maane Na | Begum Chorni | ||
| 2021 | Wagle Ki Duniya , Nayi Peedhi Naye Kissey | Begum Chorni | ||
| 2021 | Tera Yaar Hoon Main | Begum Chorni | ||
| 2021 | Maddam Sir | Begum Chorni | ||
| 2021 | Hero , Gayab Mode On | Begum Chorni | ||
| 2021 | Bigg Boss 15 | Wildcard entrant | ||
| 2020 | Bigg Boss 14 | Challenger, 4th runner-up | ||
| 2019 | Manmohini | Chakua Chudail | ||
| 2019 | Box Cricket League - Season 4 | Host | ||
| 2018 | Box Cricket League - Season 3 | Contestant | ||
| 2017 | Bhaag Bakool Bhaag | Twinkle Maa | ||
| 2016 | Comedy Nights Bachao | |||
| 2015 | Comedy Classes | |||
| 2015 | Chidiya Ghar | |||
| 2014 | Comedy Nights with Kapil | |||
| 2014 | Box Cricket League - Season 1 | Contestant | ||
| 2013 | Welcome - Baazi Mehmaan-Nawaazi ki | Weekly contestant | ||
| 2013 | Comedy Circus Ke Mahabali | Contestant | ||
| 2012 | Movers & Shakers Masala Markey | |||
| 2012 | Jhalak Dikhhla Jaa 5 | |||
| 2012 | Bigg Boss 6 | |||
| 2012 | Bigg Boss 5 | |||
| 2012 | All Most Famous |
Show all 55 titles
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2011 | Sheela, Shagun and Meenakshi | |||
| 2011 | Shaadi 3 Crore Ki | |||
| 2011 | Ratan Ka Rishta | |||
| 2011 | Maa Exchange | Participant along with Jaya Sawant | ||
| 2011 | Ghazab Desh Ki Ajab Kahaaniyan | Host | ||
| 2011 | Comedy Circus 3 Ka Tadka | |||
| 2011 | Bigg Toss | Contestant | ||
| 2010 | Zara Nachke Dikha 2 | Winner | ||
| 2010 | Rakhi ka Insaaf | Host | ||
| 2010 | Jubilee Comedy Circus | Winner | ||
| 2010 | Bigg Boss 4 | |||
| 2009 | Rakhi Ka Swayamwar | Leading Lady | ||
| 2009 | Pati, Patni Aur Woh | Participant with Elesh Parujanwala | ||
| 2009 | Nach Baliye 4 | |||
| 2009 | Lux Perfect Bride | |||
| 2009 | Boogie Woogie | |||
| 2009 | Arre Deewano Mujhe Pehchano | Contestant | ||
| 2008 | Yeh Hai Jalwa | Winner | ||
| 2008 | The Rakhi Sawant Showz | Host | ||
| 2008 | Jalwa Four 2 Ka 1 | Contestant | ||
| 2008 | Chota Packet Bada Dhamaka | Judge | ||
| 2008 | Bigg Boss 2 | |||
| 2008 | 10 Ka Dum | |||
| 2007 | Nach Baliye 3 | Runner-up | ||
| 2007 | Let's Talk | |||
| 2007 | Comedy Ka Badsshah, Hasega India | Judge alongside Raju Srivastav | ||
| 2007 | Baa Bahoo Aur Baby | |||
| 2006 | Jeena Isi Ka Naam Hai | |||
| 2006 | Bigg Boss 1 | Evicted (4th place) | ||
| 2003 | Carry On Shekhar |
