
Salma Hayek biography
Salma Hayek is a Mexican and American actress (born 1966), born on 2 September 1966 in Coatzacoalcos.
Salma Hayek's screen career began in 1989 with Teresa.
Salma Hayek has appeared in 63 films and 3 television or streaming titles.
The most recent films are Sacrifice (2025), Without Blood (2024), Magic Mike's Last Dance (2023).
Honours include Daytime Emmy Award, Lucy Award and Knight of the Legion of Honour.
- Also known as
- Salma Hayek Jiménez, Salma Hayek Jimenez, Salma Hayek Pinault
- Born
- 2 September 1966 (age 60)
- Birthplace
- Coatzacoalcos
- Work
- Film actor, Film director, Film producer, Television actor, Actor
- Film industries
- Hollywood and beyond
- Years active
- 1988 to present
- Awards
- Daytime Emmy Award
- Lucy Award
- Knight of the Legion of Honour
- Great Immigrants Award
Salma Hayek filmography
63 films and 3 television or streaming titles, newest first.
Films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2025 | Sacrifice | English | ||
| 2024 | Without Blood | English | ||
| 2023 | Magic Mike's Last Dance | English | ||
| 2021 | House of Gucci | English | ||
| 2021 | Eternals | English | ||
| 2021 | Bliss | English | ||
| 2021 | Hitman's Wife's Bodyguard | English | ||
| 2020 | The Roads Not Taken | English | ||
| 2020 | Like a Boss | English | ||
| 2018 | The Hummingbird Project | English | ||
| 2017 | The Hitman's Bodyguard | English | ||
| 2017 | How to Be a Latin Lover | English | ||
| 2017 | Beatriz at Dinner | English | ||
| 2015 | Tale of Tales | Russian | ||
| 2015 | Septembers of Shiraz | English | ||
| 2014 | Muppets Most Wanted | English | ||
| 2014 | The Prophet | English | ||
| 2014 | Prince Vaali | |||
| 2014 | How to Make Love Like an Englishman | English | ||
| 2014 | Everly | English | ||
| 2013 | Grown Ups 2 | English | ||
| 2012 | Savages | English | ||
| 2012 | Here Comes the Boom | English | ||
| 2011 | As Luck Would Have It | Spanish | ||
| 2011 | Americano | English |
Show all 63 films
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2010 | Grown Ups | English | ||
| 2009 | Cirque du Freak: The Vampire's Assistant | English | ||
| 2009 | Home | Kurdish language | ||
| 2007 | Across the Universe | English | ||
| 2006 | Ask the Dust | English | ||
| 2006 | Lonely Hearts | English | ||
| 2006 | Bandidas | English | ||
| 2004 | After the Sunset | English | ||
| 2003 | V-Day: Until the Violence Stops | English | ||
| 2003 | Spy Kids 3-D: Game Over | English | ||
| 2003 | Once Upon a Time in Mexico | English | ||
| 2002 | Searching for Debra Winger | English | ||
| 2002 | Frida | English | ||
| 2001 | The Concert for New York City | |||
| 2001 | In the Time of the Butterflies | English | ||
| 2001 | Hotel | English | ||
| 2000 | Traffic | English | ||
| 2000 | Living It Up | Spanish | ||
| 2000 | Welcome to Hollywood | English | ||
| 2000 | Timecode | English | ||
| 2000 | Chain of Fools | English | ||
| 1999 | No One Writes to the Colonel | Spanish | ||
| 1999 | Wild Wild West | English | ||
| 1999 | Dogma | English | ||
| 1998 | The Velocity of Gary | English | ||
| 1998 | The Faculty | English | ||
| 1998 | 54 | English | ||
| 1997 | The Hunchback | English | ||
| 1997 | Fools Rush In | English | ||
| 1997 | Breaking Up | English | ||
| 1996 | From Dusk till Dawn | English | ||
| 1996 | Follow Me Home | English | ||
| 1996 | Fled | English | ||
| 1995 | Fair Game | English | ||
| 1995 | Midaq Alley | Spanish | ||
| 1995 | Four Rooms | English | ||
| 1995 | Desperado | English | ||
| 1993 | Mi Vida Loca | English |
Television and streaming
| Year | Title | Role | Where | Notes |
|---|---|---|---|---|
| 2023 | Joan Is Awful | English | ||
| 2009 | Larry King | English | ||
| 1989 | Teresa | Spanish |
